Thermal Rewritable Reader/Printer
The OTP850 thermal re-writable card printer allows users to cost effectively deploy security systems, marketing programs, human resource systems and other card systems that requires repeatedly customized cards.
OTP850 is compact in size and will fit in most desktop environment. Together with a generous and flexible thermal print area, OTP850 provides you with options to work with magnetic stripe and RFID cards.
General Specification | |||
Printing Method | Thermal with Temperature Compensation | ||
Printing Orientation | Vertical / Horizontal | ||
Printing Character Set | ISO, Alphanumeric and Special Characters | ||
Printing Speed | 28 mm/sec | ||
Print Area | 38.0 x 55.6mm; 15mm Top/Bottom Margin, 8mm Left/Right Margin | ||
Interface | RS232, USB | ||
Resolution | 200dpi | ||
Thermal Print Head | Thin/Thick Film Technology | ||
Card Feeder | 400mm/s (Magnetic Read/Write) | ||
Coercivity | 1750oe | ||
Font Driver | 24 x 24 Double Byte; 24 x 12 Single Byte | ||
Driver | Philips ISO-14443 Mifare Technology | ||
Data Storage | Mifare 1K, Mifare 4K, Optional Magnetic: Flash ROM – 1Mbit; SRAM 1MBit | ||
Card Specification | |||
Card Type | Mifare / Thermal Rewritable | ||
Card Material | PET / PVC | ||
Card Size | 54.0 x 85.6mm | ||
Card Thickness | 0.188mm to 0.76mm | ||
Printing Material | Thermo Chromic Coating, Blue/Black Text | ||
Rewritable Durability | 500 Rewrites | ||
Operating Environment | |||
Power Consumption | 120W Maximum | ||
Operating Power | 85VAC to 264 VAC | ||
Storage Tempearture | -10°C to +60°C | ||
Storage Humidity | 10% to 90% (non-condensing) | ||
Dimension | 110 x 148 x 232mm | ||
Weight | 2.1kg |
*Subject To Change Without Prior Notice
[IC]