Other UHF Antenna : 7C | 9C | 12V | 16V
| Operating Frequency | 868MHz to 963MHz |
| IP Rating | 54 |
| Gain | 7.5 to 8.3 dBi |
| Horizontal 3dB Beamwidth | 65° ± 5° |
| Vertical 3dB Beamwidth | 65° ± 5° |
| Front-Back Ratio |
> 17dB |
| Polarization | Circular |
| Impedance | 50ohm |
| VSWR | < 1.3 |
| Maximum Input Power |
100W |
| Connector | N – F |
| IM 3rd Order (2x43dBm) | < -150dBc |
| Lightning Protection | Direct Ground |
| Dimension | Antenna: 225 x 225 x 25mm Packaging: 330 x 260 x 50mm |
| Antenna Weight |
0.8kg |
| Radome Material |
Fiberglass |
| Horizontal | 60° |
| Angle of Pitch |
0° to 10° |
| Rated Wind Velocity |
241 km/h |
*Subject To Change Without Prior Notice
[CFN]
