Other UHF Antenna : 7C | 9C | 12V | 16V
| Operating Frequency | 868MHz to 963MHz |
| IP Rating | 54 |
| Gain | 12 dBi |
| Horizontal 3dB Beamwidth | 65° |
| Vertical 3dB Beamwidth | 34° |
| Front-Back Ratio |
> 25dB |
| Polarization | Vertical |
| Impedance | 50ohm |
| VSWR | < 1.4 |
| Maximum Input Power | 500W |
| Connector | N – F |
| IM 3rd Order (2x43dBm) | < -150dBc |
| Lightning Protection | Direct Ground |
| Dimension | Antenna: 450 x 450 x 40mm Packaging: 540 x 540 x 140mm |
| Antenna Weight | 2.4kg |
| Mounting Kit Weight | 1.3kg |
| Radome Material |
UPVC |
| Horizontal | 360° |
| Angle of Pitch |
0° to 30° |
| Rated Wind Velocity |
241 kmh |
*Subject To Change Without Prior Notice
[CFN]
